Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 1

NS P Marston, H Grosvenor   V   EW M Prescott, T Brown

Paul Marston & Hugh Grosvenor Score : 141.0      Imps : 28.0      Place : 4

Michael Prescott & Terry Brown Score : 130.0      Imps : -16.0      Place : 11

BoardContractTricksScoreAverNettImps
1 2NTN 8 120 -20 140 2.0 -
2 6S 13 1390 -450 1840 - -
3 3S 6 -150 -130 -20 - -
4 3N 7 -200 650 -850 - -
5 1W 8 -110 450 -560 - -
6 3E 8 100 190 -90 - -
7 2NTW 8 -120 -620 500 1.0 -
8 2NTE 6 100 80 20 3.0 -
9 4W 10 -620 100 -720 - 7.0
10 4W 10 -620 1150 -1770 - 2.0
11 4N 11 450 -320 770 6.0 -
12 4S 12 680 40 640 - 2.0
 1211
 
Paul MarstonHugh GrosvenorMichael PrescottTerry Brown