Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 11

NS M Bloom, P Gill   V   EW B Richman, Z Nagy

Martin Bloom & Peter Gill Score : 169.0      Imps : 22.0      Place : 8

Bob Richman & Zolly Nagy Score : 158.0      Imps : -20.0      Place : 12

BoardContractTricksScoreAverNettImps
1 5S 10 -50 100 -150 - 4.0
2 3N 9 110 -40 150 4.0 -
3 5EX 10 200 40 160 4.0 -
4 4S 10 620 550 70 2.0 -
5 2E 8 -110 -90 -20 - 1.0
6 1NTNX 4 -500 -340 -160 - 4.0
7 2E 8 -90 -60 -30 - 1.0
8 4E 10 -420 210 -630 - 12.0
9 4W 8 200 -220 420 9.0 -
10 3NTE 11 -660 -650 -10 - -
11 3E 9 -140 -120 -20 - 1.0
12 3N 8 -100 -110 10 - -
 1923
  
Martin BloomPeter GillBob RichmanZolly Nagy