Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 2

NS K Dyke, D Wiltshire   V   EW G Gaspar, S Browne

Kieran Dyke & David Wiltshire Score : 36.0      Imps : 21.0      Place : 3

George Gaspar & Seamus Browne Score : 32.0      Imps : 6.0      Place : 7

BoardContractTricksScoreAverNettImps
13 4N 12 680 650 30 1.0 -
14 3W 8 50 -50 100 3.0 -
15 3NTS 12 690 -40 730 12.0 -
16 4N 11 450 460 -10 - -
17 3NTE 11 -460 -440 -20 - 1.0
18 6N 12 1370 780 590 11.0 -
19 2NTE 10 -180 -230 50 2.0 -
20 3NTW 9 -600 -350 -250 - 6.0
21 3NTN 8 -100 360 -460 - 10.0
22 4N 11 450 470 -20 - 1.0
23 4S 8 -200 -200 0 - -
24 3NTS 9 400 310 90 3.0 -
 3218
  
Kieran DykeDavid WiltshireGeorge GasparSeamus Browne