Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 2

NS M Bloom, P Gill   V   EW P Gue, K Bagchi

Martin Bloom & Peter Gill Score : 25.0      Imps : -15.0      Place : 13

Phil Gue & Khokan Bagchi Score : 35.0      Imps : 15.0      Place : 4

BoardContractTricksScoreAverNettImps
13 4N 11 650 650 0 - -
14 4W 9 50 -50 100 3.0 -
15 3NTS 8 -100 -40 -60 - 2.0
16 4N 11 450 460 -10 - -
17 3NTE 11 -460 -440 -20 - 1.0
18 3NTS 11 660 780 -120 - 3.0
19 2NTE 9 -150 -230 80 2.0 -
20 3E 11 -150 -350 200 5.0 -
21 3NTN 9 600 360 240 6.0 -
22 4N 11 450 470 -20 - 1.0
23 4S 8 -200 -200 0 - -
24 2S 12 170 310 -140 - 4.0
 1611
    
Martin BloomPeter GillPhil GueKhokan Bagchi