Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 4

NS R Jedrychowski, P Wyer   V   EW S Hans, T Nunn

Richard Jedrychowski & Paul Wyer Score : 65.0      Imps : 22.0      Place : 3

Sartaj Hans & Tony Nunn Score : 62.0      Imps : 8.0      Place : 6

BoardContractTricksScoreAverNettImps
13 2N 7 -100 -100 0 - -
14 1NTE 9 -150 -110 -40 - 1.0
15 3NTS 10 630 520 110 3.0 -
16 3NTS 9 400 250 150 4.0 -
17 3NTW 9 -400 -180 -220 - 6.0
18 5EXX 11 -800 -630 -170 - 5.0
19 2NTE 10 -180 -200 20 1.0 -
20 3NTW 10 -630 -650 20 1.0 -
21 4S 11 650 650 0 - -
22 3N 9 140 -10 150 4.0 -
23 3NTS 11 660 640 20 1.0 -
24 3NTE 11 -460 -470 10 - -
 1412
  
Richard JedrychowskiPaul WyerSartaj HansTony Nunn