Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 5

NS R Klinger, B Neill   V   EW B Richman, Z Nagy

Ron Klinger & Bruce Neill Score : 65.0      Imps : -35.0      Place : 15

Bob Richman & Zolly Nagy Score : 77.0      Imps : 6.0      Place : 6

BoardContractTricksScoreAverNettImps
1 3NTW 9 -400 -400 0 - -
2 2WX 7 100 130 -30 - 1.0
3 3NTE 6 300 200 100 3.0 -
4 6W 13 -1460 -1960 500 11.0 -
5 4N 12 680 1430 -750 - 13.0
6 3W 7 200 50 150 4.0 -
7 4N 10 620 620 0 - -
8 4E 10 -420 -20 -400 - 9.0
9 4S 9 -50 90 -140 - 4.0
10 3E 7 200 140 60 2.0 -
11 3NTE 10 -430 -440 10 - -
12 4N 9 -100 20 -120 - 3.0
 2030
Ron KlingerBruce NeillBob RichmanZolly Nagy