Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 6

NS P Gue, K Bagchi   V   EW G Bilski, B Noble

Phil Gue & Khokan Bagchi Score : 103.0      Imps : 41.0      Place : 3

George Bilski & Barry Noble Score : 87.0      Imps : -16.0      Place : 12

BoardContractTricksScoreAverNettImps
13 4S 10 620 -640 20 - 1.0
14 6NTS 11 -50 -200 250 - 6.0
15 4S 12 680 -680 0 - -
16 1NTW 6 100 90 -190 5.0 -
17 2S 7 -50 40 10 - -
18 3S 9 140 -130 -10 - -
19 4SX 10 590 -350 -240 6.0 -
20 4E 10 -620 320 300 - 7.0
21 4E 11 -450 450 0 - -
22 4N 12 480 -470 -10 - -
23 3WX 7 500 -420 -80 2.0 -
24 1NTS 6 -50 70 -20 1.0 -
 1414
  
Phil GueKhokan BagchiGeorge BilskiBarry Noble