Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 6

NS M Prescott, T Brown   V   EW B Richman, Z Nagy

Michael Prescott & Terry Brown Score : 79.0      Imps : -37.0      Place : 14

Bob Richman & Zolly Nagy Score : 92.0      Imps : 9.0      Place : 6

BoardContractTricksScoreAverNettImps
13 4S 10 620 640 -20 - 1.0
14 3NTS 11 460 200 260 6.0 -
15 4S 11 650 680 -30 - 1.0
16 2E 7 100 -90 190 5.0 -
17 3NTWX 9 -550 -40 -510 - 11.0
18 4N 9 -100 130 -230 - 6.0
19 4SX 10 590 350 240 6.0 -
20 2E 10 -170 -320 150 4.0 -
21 4E 11 -450 -450 0 - -
22 4N 12 480 470 10 - -
23 3WX 8 200 420 -220 - 6.0
24 2N 7 -50 -70 20 1.0 -
 2225
Michael PrescottTerry BrownBob RichmanZolly Nagy