Home    Event Selection

OPEN PLAYOFF STAGE I 2006

Session 7

NS R Jedrychowski, P Wyer   V   EW R Klinger, B Neill

Richard Jedrychowski & Paul Wyer Score : 105.0      Imps : 6.0      Place : 9

Ron Klinger & Bruce Neill Score : 100.0      Imps : -20.0      Place : 12

BoardContractTricksScoreAverNettImps
1 2N 8 90 40 50 2.0 -
2 4S 9 -100 -40 -60 - 2.0
3 6W 12 -1370 -1390 20 1.0 -
4 5W 11 -600 130 -730 - 12.0
5 2NX 6 -500 -40 -460 - 10.0
6 3NTN 11 460 620 -160 - 4.0
7 5EX 8 800 530 270 7.0 -
8 5N 11 400 270 130 4.0 -
9 5N 11 400 140 260 6.0 -
10 6N 10 -200 360 -560 - 11.0
11 4W 11 -450 -450 0 - -
12 5N 10 -100 -30 -70 - 2.0
 2041
 
Richard JedrychowskiPaul WyerRon KlingerBruce Neill