Home    Event Selection

OPEN PLAYOFF STAGE II 2006

Session 11

NS B Richman, Z Nagy   V   EW P Marston, H Grosvenor

Bob Richman & Zolly Nagy Score : 184.5      Imps : 39.0      Place : 4

Paul Marston & Hugh Grosvenor Score : 218.0      Imps : 117.0      Place : 2

BoardContractTricksScoreAverNettImps
1 4W 8 100 100 0 - -
2 2E 8 -110 50 -160 - 4.0
3 3W 7 200 320 -120 - 3.0
4 3W 10 -130 -100 -30 - 1.0
5 2S 7 -100 130 -230 - 6.0
6 3S 10 170 90 80 2.0 -
7 4E 11 -650 -650 0 - -
8 2SX 9 570 70 500 11.0 -
9 3N 10 170 50 120 3.0 -
10 4SX 10 790 790 0 - -
11 3NTN 9 400 290 110 3.0 -
12 5N 12 620 640 -20 - 1.0
 1915
 
Bob RichmanZolly NagyPaul MarstonHugh Grosvenor