Home    Event Selection

OPEN PLAYOFF STAGE II 2006

Session 11

NS R Jedrychowski, P Wyer   V   EW N Rosendorff, A Kanetkar

Richard Jedrychowski & Paul Wyer Score : 173.0      Imps : -17.0      Place : 9

Nigel Rosendorff & Avinash Kanetkar Score : 156.5      Imps : -95.5      Place : 10

BoardContractTricksScoreAverNettImps
1 4W 8 100 100 0 - -
2 4W 8 100 50 50 2.0 -
3 3NTN 10 430 320 110 3.0 -
4 3S 8 -100 -100 0 - -
5 1NTW 5 100 130 -30 - 1.0
6 3WX 8 200 90 110 3.0 -
7 4W 11 -650 -650 0 - -
8 3NTS 8 -50 70 -120 - 3.0
9 3N 8 -50 50 -100 - 3.0
10 4SX 10 790 790 0 - -
11 3NTS 9 400 290 110 3.0 -
12 5N 11 600 640 -40 - 1.0
 118
   
Richard JedrychowskiPaul WyerNigel RosendorffAvinash Kanetkar