Home    Event Selection

OPEN PLAYOFF STAGE II 2006

Session 2

NS B Richman, Z Nagy   V   EW R Jedrychowski, P Wyer

Bob Richman & Zolly Nagy Score : 46.5      Imps : 26.0      Place : 4

Richard Jedrychowski & Paul Wyer Score : 40.0      Imps : -9.0      Place : 8

BoardContractTricksScoreAverNettImps
13 3W 8 100 350 -250 - 6.0
14 7S 13 1510 980 530 11.0 -
15 3NTN 9 600 580 20 1.0 -
16 2S 7 -50 70 -120 - 3.0
17 3NTN 11 460 -50 510 11.0 -
18 3NTN 8 -100 60 -160 - 4.0
19 5WX 10 200 100 100 3.0 -
20 4N 6 -400 -160 -240 - 6.0
21 4W 11 -450 -450 0 - -
22 4S 10 420 300 120 3.0 -
23 3W 5 400 130 270 7.0 -
24 4N 11 450 540 -90 - 3.0
 3622
 
Bob RichmanZolly NagyRichard JedrychowskiPaul Wyer