Home    Event Selection

OPEN PLAYOFF STAGE II 2006

Session 4

NS R Klinger, B Neill   V   EW R Jedrychowski, P Wyer

Ron Klinger & Bruce Neill Score : 85.0      Imps : 40.0      Place : 3

Richard Jedrychowski & Paul Wyer Score : 67.0      Imps : -21.0      Place : 10

BoardContractTricksScoreAverNettImps
13 3S 8 -100 320 -420 - 9.0
14 4W 10 -420 -170 -250 - 6.0
15 3NTN 10 630 610 20 1.0 -
16 3NTS 12 490 460 30 1.0 -
17 3W 6 150 50 100 3.0 -
18 3NTW 8 50 -80 130 4.0 -
19 3NTN 11 460 450 10 - -
20 2S 9 140 60 80 2.0 -
21 4E 11 -450 -330 -120 - 3.0
22 6W 12 -1430 -1390 -40 - 1.0
23 4W 11 -150 -600 450 10.0 -
24 5N 11 400 340 60 2.0 -
 2319
 
Ron KlingerBruce NeillRichard JedrychowskiPaul Wyer