Home    Event Selection

OPEN PLAYOFF STAGE II 2006

Session 8

NS P Marston, H Grosvenor   V   EW R Jedrychowski, P Wyer

Paul Marston & Hugh Grosvenor Score : 164.0      Imps : 87.0      Place : 2

Richard Jedrychowski & Paul Wyer Score : 126.0      Imps : -24.0      Place : 8

BoardContractTricksScoreAverNettImps
13 3E 10 -170 620 -450 10.0 -
14 4N 9 -50 -160 210 - 5.0
15 3NTE 11 -460 440 20 - 1.0
16 1NTE 8 -120 60 60 - 2.0
17 3NTW 7 100 -20 -80 2.0 -
18 4EX 8 300 80 -380 9.0 -
19 6S 12 980 -730 -250 6.0 -
20 3NTE 7 200 -200 0 - -
21 2N 9 110 -50 -60 2.0 -
22 5E 10 100 250 -350 8.0 -
23 4W 9 100 260 -360 8.0 -
24 2S 7 -50 80 -30 1.0 -
 468
  
Paul MarstonHugh GrosvenorRichard JedrychowskiPaul Wyer