Home    Event Selection

Seniors Last Train 2007

Session 1

NS G Schmidt, R Douglas   V   EW P Kahler, T Davis

Gordon Schmidt & Richard Douglas Score : 124.0      Imps : 79.0      Place : 2

Peter Kahler & Tim Davis Score : 107.0      Imps : 12.0      Place : 8

BoardContractTricksScoreAverNettImps
1 4E 11 -450 230 220 - -
2 4E 12 -480 150 330 - -
3 2S 9 110 -420 310 3.0 -
4 3N 6 -300 -80 380 - 5.0
5 2W 9 -140 210 -70 1.0 -
6 3NTN 9 400 670 -1070 - 1.0
7 6S 12 1430 -150 -1280 8.0 -
8 5W 11 -450 -480 930 3.0 -
9 2N 9 140 50 -190 4.0 -
10 2S 10 170 -130 -40 - -
11 4S 12 480 -30 -450 - 4.0
12 5S 12 620 110 -730 4.0 -
13 1NTE 6 100 610 -710 4.0 -
14 3NTW 10 -430 -80 510 - 3.0
15 7W 13 -1440 -640 2080 - 11.0
16 4N 11 450 -290 -160 1.0 -
 2824
   
Gordon SchmidtRichard DouglasPeter KahlerTim Davis