Home    Event Selection

Seniors Last Train 2007

Session 8

NS P Kahler, T Davis   V   EW W Houghton, C Houghton

Peter Kahler & Tim Davis Score : 122.0      Imps : 12.0      Place : 9

Wayne Houghton & Christine Houghton Score : 114.0      Imps : -24.0      Place : 10

BoardContractTricksScoreAverNettImps
17 4W 10 -130 -390 260 6.0 -
18 6E 11 50 -450 500 11.0 -
19 4N 9 -50 -50 0 - -
20 3NTN 11 660 660 0 - -
21 5WX 10 100 650 -550 - 11.0
22 4N 10 420 270 150 4.0 -
23 5W 12 -620 -610 -10 - -
24 5S 12 420 480 -60 - 2.0
25 4N 8 -100 0 -100 - 3.0
26 5E 11 -600 -380 -220 - 6.0
27 5W 9 100 10 90 3.0 -
28 4N 10 620 620 0 - -
29 3S 7 -200 -70 -130 - 4.0
30 4E 10 -420 -280 -140 - 4.0
31 3NTS 9 600 630 -30 - 1.0
32 5S 9 -100 -390 290 7.0 -
 3131
   
Peter KahlerTim DavisWayne HoughtonChristine Houghton