Home    Event Selection

Womens Last Train 2007

Session 1

NS M McMahon, P Morgan-King   V   EW G Gray Jamieson, L Turner

Marie McMahon & Pam Morgan-King Score : 109.0      Imps : 21.0      Place : 6

Gwendolyn Gray Jamieson & Lyn Turner Score : 90.0      Imps : -64.0      Place : 12

BoardContractTricksScoreAverNettImps
1 4E 11 -450 -170 -280 - -
2 3NTW 12 -490 -120 -370 - 1.0
3 4S 9 -50 420 -470 - 1.0
4 1NTN 6 -100 150 -250 2.0 -
5 3W 10 -170 -30 -140 2.0 -
6 4S 12 480 -630 1110 1.0 -
7 6S 12 1430 -30 1460 7.0 -
8 5W 12 -480 470 -950 3.0 -
9 4N 9 -50 80 -130 - 2.0
10 4S 10 620 140 480 9.0 -
11 4N 12 170 -110 280 - 9.0
12 3NTN 9 600 -20 620 5.0 -
13 3E 8 100 -470 570 3.0 -
14 6E 9 150 70 80 10.0 -
15 3NTE 13 -520 630 -1150 9.0 -
16 3S 9 140 400 -260 2.0 -
 5313
    
Marie McMahonPam Morgan-KingGwendolyn Gray JamiesonLyn Turner