Home    Event Selection

Open Last Train 2007

Session 1

NS T Chira, D Hohor   V   EW Unknown, Unknown

Traian Chira & Dan Hohor Score : 73.0      Imps : -8.0      Place : 20

Valerie Gardiner & Wayne Burrows Score : 66.0      Imps : -35.0      Place : 29

BoardContractTricksScoreAverNettImps
1 6EX 10 300 -660 960 - 1.0
2 4E 9 50 110 -60 4.0 -
3 2W 8 -110 100 -210 - -
4 2NTE 9 -150 -660 510 2.0 -
5 4E 9 50 350 -300 7.0 -
6 3S 7 -100 -830 730 - 3.0
7 2S 7 -100 -20 -80 - 5.0
8 3W 11 -150 450 -600 6.0 -
9 2S 8 110 290 -180 3.0 -
10 3E 9 -140 -550 410 - 2.0
11 4S 8 -100 30 -130 - 4.0
12 4W 11 -150 -360 210 3.0 -
13 4E 9 100 -580 680 7.0 -
14 3NTSX 4 -1100 50 -1150 - 11.0
15 4E 9 50 -190 240 1.0 -
16 3E 9 -140 -40 -100 5.0 -
 3826
    
Traian ChiraDan HohorValerie GardinerWayne Burrows