Home    Event Selection

Open Last Train 2007

Session 1

NS N Cowen, W Smith   V   EW N Dutton, M Merven

Neil Cowen & Wayne Smith Score : 2.0      Imps : -58.0      Place : 35

Nigel Dutton & Marie-France Merven Score : 25.0      Imps : 58.0      Place : 2

BoardContractTricksScoreAverNettImps
1 5E 12 -480 660 -180 5.0 -
2 4N 9 -100 -110 210 - 5.0
3 2S 9 140 -100 -40 1.0 -
4 3NTE 12 -690 660 30 - 1.0
5 3NTN 8 -100 -350 450 - 10.0
6 6E 12 -1370 830 540 - 11.0
7 5W 11 -600 20 580 - 11.0
8 4N 11 450 -450 0 - -
9 3S 10 170 -290 120 - 3.0
10 4E 13 -710 550 160 - 4.0
11 5SX 9 -300 -30 330 - 8.0
12 3NTE 12 -490 360 130 - 4.0
13 4E 10 -620 580 40 - 1.0
14 4W 8 100 -50 -50 2.0 -
15 3NTE 10 -430 190 240 - 6.0
16 4N 8 -100 40 60 - 2.0
 866
    
Neil CowenWayne SmithNigel DuttonMarie-France Merven