Home    Event Selection

Open Last Train 2007

Session 1

NS J Abel, P Jeffery   V   EW K Morrison, K Crowe-Mai

Julian Abel & Peter Jeffery Score : 23.0      Imps : 32.0      Place : 6

Kim Morrison & Keiran Crowe-Mai Score : 7.0      Imps : -32.0      Place : 32

BoardContractTricksScoreAverNettImps
1 5W 12 -480 660 -180 5.0 -
2 4N 9 -100 -110 210 - 5.0
3 3S 9 140 -100 -40 1.0 -
4 3NTE 11 -660 660 0 - -
5 5N 11 600 -350 -250 6.0 -
6 4W 10 -620 830 -210 5.0 -
7 3NTE 7 200 20 -220 6.0 -
8 4N 11 450 -450 0 - -
9 2S 10 170 -290 120 - 3.0
10 4W 10 -620 550 70 - 2.0
11 4W 8 100 -30 -70 2.0 -
12 4E 8 100 360 -460 10.0 -
13 4E 10 -620 580 40 - 1.0
14 4W 9 50 -50 0 - -
15 3NTW 7 100 190 -290 7.0 -
16 Passed In 0 40 -40 1.0 -
 4311
   
Julian AbelPeter JefferyKim MorrisonKeiran Crowe-Mai