Home    Event Selection

Open Last Train 2007

Session 4

NS E Urbach, P Sherman   V   EW P Livesey, M Pemberton

Elli Urbach & Paul Sherman Score : 66.0      Imps : 25.0      Place : 8

Peter Livesey & Michael Pemberton Score : 62.0      Imps : 5.0      Place : 15

BoardContractTricksScoreAverNettImps
17 2E 8 -90 -20 -70 - 2.0
18 4W 8 100 20 80 2.0 -
19 4S 10 420 380 40 1.0 -
20 4N 10 620 640 -20 - 1.0
21 3NTW 11 -460 -440 -20 - 1.0
22 5SX 8 -500 -610 110 3.0 -
23 3NTW 8 100 -350 450 10.0 -
24 2N 9 110 -40 150 4.0 -
25 5N 10 -50 80 -130 - 4.0
26 3SX 7 -500 -650 150 4.0 -
27 2S 7 -50 -20 -30 - 1.0
28 3NTW 9 -400 -230 -170 - 5.0
29 6NTW 13 -1470 -1460 -10 - -
30 2NTN 7 -50 -10 -40 - 1.0
31 1S 8 110 -40 150 4.0 -
32 4S 8 -100 30 -130 - 4.0
 2819
    
Elli UrbachPaul ShermanPeter LiveseyMichael Pemberton