Home    Event Selection

Open Last Train 2007

Session 7

NS Unknown, Unknown   V   EW T Leibowitz, D Weston

Pele Rankin & Paul Hooykaas Score : 90.0      Imps : -64.0      Place : 32

Tony Leibowitz & David Weston Score : 91.0      Imps : -67.0      Place : 31

BoardContractTricksScoreAverNettImps
1 3W 8 50 70 -120 3.0 -
2 3N 9 110 30 -140 4.0 -
3 2W 9 -140 -150 290 - 7.0
4 2W 9 -140 100 40 - 1.0
5 3NTE 9 -400 260 140 - 4.0
6 3NTE 11 -660 600 60 - 2.0
7 3NTW 7 200 -110 -90 3.0 -
8 3NTN 8 -50 -190 240 - 6.0
9 3N 8 -50 -70 120 - 3.0
10 6NTE 13 -1470 1450 20 - 1.0
11 2W 7 50 -10 -40 1.0 -
12 2E 8 -110 50 60 - 2.0
13 3W 10 -130 110 20 - 1.0
14 2NX 9 570 -180 -390 9.0 -
15 4S 11 650 -460 -190 5.0 -
16 3NTW 6 300 -170 -130 4.0 -
 2927
    
Pele RankinPaul HooykaasTony LeibowitzDavid Weston