Home    Event Selection

Open Last Train 2007

Session 7

NS N Bugeia, G Stockham   V   EW J Kelly, D Delgado

Noel Bugeia & George Stockham Score : 75.0      Imps : -132.0      Place : 35

John Kelly & David Delgado Score : 76.0      Imps : -123.0      Place : 34

BoardContractTricksScoreAverNettImps
1 2W 9 -140 -70 -70 - 2.0
2 4E 9 50 -30 80 2.0 -
3 2N 9 140 150 -10 - -
4 1NTW 8 -120 -100 -20 - 1.0
5 5E 10 50 -260 310 7.0 -
6 3NTE 11 -660 -600 -60 - 2.0
7 4W 9 100 110 -10 - -
8 4N 10 420 190 230 6.0 -
9 3W 7 200 70 130 4.0 -
10 6NTE 13 -1470 -1450 -20 - 1.0
11 2E 9 -140 10 -150 - 4.0
12 3E 8 50 -50 100 3.0 -
13 3E 10 -130 -110 -20 - 1.0
14 2N 8 110 180 -70 - 2.0
15 4S 11 650 460 190 5.0 -
16 2NTW 7 100 170 -70 - 2.0
 2715
    
Noel BugeiaGeorge StockhamJohn KellyDavid Delgado