Home    Event Selection

2015 AUSTRALIAN SWISS PAIRS

Pair - C Arul, K French

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 108 D Hawkins, A Hawkins 16.77 20.00
2 11 M Chadwick, T Sharp 1.99 -26.00
3 103 M McAuliffe, R McAuliffe 4.78 -14.00
4 58 B Bolt, A Morrison 9.53 -1.00
5 107 L Cowan, L Redman 10.92 2.00
6 76 M Knight, C Knight 8.65 -3.00
7 53 B Macleod, T O'Dempsey 12.57 6.00
8 25 J Eddie, L Szabo 11.77 4.00
9 37 M Clarke, S Wright 14.63 12.00
10 80 E Hynes, E Thomson 19.29 34.00
11 36 P Timmins, B Krishan 17.42 23.00
   128.3257.00