Home    Event Selection

OPEN PLAYOFF STAGE II

Pair - P Marston, H Grosvenor

Results to Round 11

RoundOpponentsScoreImps
NumberName
c/f 18.00 
1 10 K Dyke, D Wiltshire 22 22.00
2 11 M Bloom, P Gill 18 11.00
3 8 D Weston, J Ebery 17 8.00
4 1 S Hans, T Nunn 14 -5.00
5 5 G Gaspar, S Browne 12 -12.00
6 2 M Prescott, T Brown 25 34.00
7 6 R Klinger, B Neill 13 -9.00
8 7 R Jedrychowski, P Wyer 25 38.00
9 4 N Rosendorff, A Kanetkar 16 4.00
10 12 N Francis, M Moren 24 30.00
11 9 B Richman, Z Nagy 14 -4.00
   218117.00