Home    Event Selection

NATIONAL SWISS PAIRS

Pair - L Wild, H Kolozs

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 29 M Courtney, L Raymond 5 -30.00
2 130 S White, I Webb 18 11.00
3 196 K Kean, B Gassmann 10 -17.00
4 221 H Tomlinson, M Johnson 11 -12.00
5 129 T Marker, B Tutty 5 -31.00
6 192 H Chamberlin, W Bristow 18 10.00
7 116 S Bartter, P Rose 15 -1.00
8 213 R Noach, R Barrett 13 -7.00
9 184 A Noonan, M Skelton 14 -4.00
10 212 V Brown, C Algie 17 6.00
11 197 M Lavender, B Verdam 19 13.00
   145-62.00