Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - P Hocking, C Hocking

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 57 B Burza, M Kolodziejczyk 3.23 -20.00
2 101 L Robinson, A Bouzaid 12.94 7.00
3 49 M Goodman, W Webber 3.23 -20.00
4 125 N Fromberg, P Fromberg 2.18 -25.00
5 137 D Marshall, L Wade 13.99 10.00
6 111 V Maddock, D Christian 10.47 1.00
7 80 M Gibbs, B Patterson 3.47 -19.00
8 139 C Brady, B Keil 19.29 34.00
9 31 P Collins, S O'Brien 13.99 10.00
10 43 A Anlezark, M Thorn 17.82 25.00
11 48 E Linton, T Cowie 6.69 -8.00
   107.3-5.00