Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - P Collins, S O'Brien

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 101 L Robinson, A Bouzaid 16.77 20.00
2 57 B Burza, M Kolodziejczyk 7.06 -7.00
3 24 J Mill, P Hollands 15.78 16.00
4 17 H Grosvenor, A Paton 0.44 -36.00
5 104 J Corr, P Murphy 10.92 2.00
6 72 A Hamilton, J Glenn 5.68 -11.00
7 81 R McConnell, E Wichems 2.18 -25.00
8 77 I Muir, R Muir 10.92 2.00
9 127 P Hocking, C Hocking 6.01 -10.00
10 117 R Rolston, I Radonic-Errath 19 32.00
11 80 M Gibbs, B Patterson 13.31 8.00
   108.07-9.00