Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - M Gibbs, B Patterson

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 10 M Watts, M Prescott 12.18 5.00
2 44 B Krishan, P Timmins 10.92 2.00
3 42 F Halmos, J Hall 3.96 -17.00
4 20 M Callander, S Collins 0.85 -33.00
5 112 S Howard, R Walsh 4.5 -15.00
6 107 I Farmer, D Rogers 12.57 6.00
7 127 P Hocking, C Hocking 16.53 19.00
8 126 M Boyd, S Marryatt 16.29 18.00
9 47 M Yuill, M Allison 14.93 13.00
10 71 F Vearing, J Heywood 2.79 -22.00
11 31 P Collins, S O'Brien 6.69 -8.00
   102.21-32.00