Home    Event Selection

ANC Open Butler Stage II

Pair - R Nixon, B Waters

Results to Round 19

RoundOpponentsScoreImps
NumberName
c/f 39.50 
1 13 A Hung, N Edgtton 9 -20.00
2 19 E Samuel, J Fust 8 -23.00
3 16 R Cooper, R Cooper 17 7.00
4 15 I Robinson, A Braithwaite 7 -27.00
5 12 P Gumby, W Lazer 14 -2.00
6 11 A Edgtton, L Milne 23 28.00
7 10 D Beauchamp, N Van Jole 16 4.00
8 9 B Neill, D Wiltshire 11 -14.00
9 6 K Morrison, S Hinge 16 3.00
10 17 A Paton, H Grosvenor 14 -5.00
11 7 P Gosney, T Leibowitz 16 2.00
12 8 J Foster, D Weston 13 -8.00
13 5 M Bloom, P Gill 14 -3.00
14 20 P Kahler, J Tutty 24 32.00
15 3 M Draper, C Klassen 25 34.00
16 18 E Haley, J Brockwell 8 -22.00
17 1 D Munro, P Birss 16 4.00
18 2 J Magee, T Strong 16 2.00
19 14 R Klinger, T Nunn 11 -14.00
   317.5-22.00