Home    Event Selection

2013 NATIONAL OPEN SW PAIRS

Pair - P Weaver, T Bodycote

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 32 K Bagchi, P Jain 12 -10.00
2 102 B Mill, V Taylor 15 0.00
3 41 T Strong, E Strong 20 16.00
4 2 R Januszke, J Zollo 11 -14.00
5 171 M Perley, P Freeland 18 10.00
6 14 A Hegedus, A Mill 15 -1.00
7 100 B Kassam, M Klassen 25 40.00
8 178 P Walters, L Geursen 16 3.00
9 91 T Leibowitz, A Smirnov 9 -20.00
10 23 V Brown, G Smolanko 18 10.00
11 72 J Wyner, P Gallasch 14 -2.00
   17332.00