Home    Event Selection

NATIONAL RESTRICTED SP

Pair - B Chapman, P McDonald

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 59 T Allen, K Allen 14 -2.00
2 64 M Pisko, B Crossman 25 33.00
3 75 G Goldsmith, C Bosci 5 -31.00
4 49 C Whiddon, L Smith 8 -21.00
5 58 H Cook, B Cook 25 31.00
6 67 V Meakins, M Meakins 12 -11.00
7 43 P Jaffe, A Cohen 17 6.00
8 9 J Tennyson, J Skinner 16 5.00
9 8 S Livingston, H Middleton 12 -11.00
10 18 M Edwards, L Jacka 19 14.00
11 31 S Graham, F Morris 13 -7.00
   1666.00