Home    Event Selection

WOMENS BUTLER STAGE II

Pair - W Harman, J Valentine

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 25 C Lachman, H Snashall 5 -30.00
2 24 L Fuller, A Clark 7 -25.00
3 23 M Weddell, J Rasmussen 16 4.00
4 22 J Prince, P Collett 14 -5.00
5 21 A Booth, L Shiels 5 -32.00
6 34 G Tucker, M Millar 14 -5.00
7 33 J Blight, P McNamara 12 -11.00
8 32 V Zotti, L Ingham 17 7.00
9 31 I Glanger, M Scudder 20 15.00
10 30 J Day, M Spurrier 13 -8.00
11 29 D Munro, C Gardiner 16 3.00
12 28 S Pynt, H Williams 7 -24.00
13 27 R Kaplan, P Schroor 8 -21.00
14 26 M Brion, N Sakashita 18 9.00
   172-123.00