Home    Event Selection

2014 VICTOR CHAMPION CUP

Team - Ingham

Results to Round 10

RoundOpponentsScoreImps
NumberName
1 58 Foreman 20 68.00
2 33 Krolikowski 8.42 -5.00
3 1 Milne 19.74 53.00
4 80 Hoogervorst 8.72 -4.00
5 15 Grosvenor 13.48 12.00
6 5 Vadas 0.53 -50.00
7 44 Johnson 10.97 3.00
8 34 Whiting 15.66 22.00
9 14 Watts 12.71 9.00
10 6 Thompson 9.67 -1.00
   119.9107.00