Home    Event Selection

OPEN STAGE III

Pair - P Gumby, W Lazer

Results to Round 13

RoundOpponentsScoreImps
NumberName
c/f 3.00 
1 9 M Bloom, P Gill 16 2.00
2 2 N Rosendorff, A Kanetkar 9 -21.00
3 8 V Gardiner, M Courtney 25 63.00
4 12 J Bailey, A Richman 16 3.00
5 7 I Del'Monte, C Ginsberg 13 -8.00
6 4 B Richman, G Gaspar 13 -7.00
7 10 L Adams, T Nunn 16 5.00
8 14 P Lavings, R Mann 19 15.00
9 11 N Giura, N Hughes 19 14.00
10 13 M Bracegirdle, A Glasson 14 -2.00
11 1 R Klinger, B Neill 17 8.00
12 5 C Snashall, D Smith 14 -2.00
13 3 B Haughie, Z Nagy 24 34.00
   218104.00