Home    Event Selection

OPEN STAGE III

Pair - C Snashall, D Smith

Results to Round 13

RoundOpponentsScoreImps
NumberName
c/f 6.00 
1 13 M Bracegirdle, A Glasson 19 14.00
2 3 B Haughie, Z Nagy 22 25.00
3 9 M Bloom, P Gill 21 24.00
4 14 P Lavings, R Mann 14 -5.00
5 8 V Gardiner, M Courtney 25 43.00
6 10 L Adams, T Nunn 20 18.00
7 12 J Bailey, A Richman 16 4.00
8 1 R Klinger, B Neill 5 -40.00
9 7 I Del'Monte, C Ginsberg 9 -22.00
10 2 N Rosendorff, A Kanetkar 5 -37.00
11 11 N Giura, N Hughes 14 -6.00
12 6 P Gumby, W Lazer 16 2.00
13 4 B Richman, G Gaspar 14 -3.00
   20617.00