Home    Event Selection

ANC Womens Butler

Pair - N Djurovic, E Havas

Results to Round 19

RoundOpponentsScoreImps
NumberName
1 2 R Lachman, R Green 16 2.00
2 8 M Chadwick, T Sharp 17 8.00
3 5 J Hoffman, N Law 15 1.00
4 4 V Wood, C Belonogoff 22 23.00
5 1 S Bird, K Creet 24 30.00
6 19 J Cormack, K Yule 21 19.00
7 18 P Wagner, F Gunner 15 1.00
8 17 S Lusk, M Bourke 5 -34.00
9 14 S Futaesaku, W Driscoll 8 -23.00
10 6 H Cusworth, F Lyons 18 12.00
11 20 L Fanos, P Yao 20 17.00
12 16 J Rasmussen, S Braithwaite 25 34.00
13 13 J Collins, V Brockwell 19 13.00
14 12 A Farthing, J Kahler 15 0.00
15 11 P Rankin, T Tully 16 4.00
16 7 M Scudder, I Glanger 20 18.00
17 9 H Lowry, B Folkard 11 -15.00
18 10 C Warthold, A Hanson 20 18.00
19 3 N Bashar, K Moses 13 -7.00
   320121.00