Home    Event Selection

ROGER PENNY SWISS PAIRS

Pair - G Ridgway, A Robbins

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 36 C Houghton, W Houghton 13.89 11.00
2 5 M Bloom, G Bilski 2.24 -28.00
3 41 J Selleck, P Smith 17.03 24.00
4 11 M Callander, S Collins 7.04 -8.00
5 51 K Anderson, L Anderson 14.46 13.00
6 64 P Johnson, K Whittall 17.93 29.00
7 33 J Corr, B Forage 18.09 30.00
8 8 J Reitzer, T Brown 9.19 -2.00
9 12 D McLeish, P McLeish 4.74 -16.00
   104.6153.00