Home    Event Selection

OPEN BUTLER STAGE II

Pair - M McManus, M Ware

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 10 D Franks, B Maguire 17 6.00
2 11 P Hainsworth, R Parker 12 -11.00
3 12 D Newlands, A Paton 10 -16.00
4 13 W Jenner-O'Shea, E Barnes 24 27.00
5 14 K Crowe-Mai, K Morrison 15 -1.00
6 1 S Hans, T Nunn 19 14.00
7 2 C Chua, S Hinge 11 -13.00
8 3 R Klinger, M Mullamphy 16 3.00
9 4 N Rosendorff, A Braithwaite 12 -11.00
10 5 F Curtis, B Sebesfi 14 -4.00
11 6 D Beauchamp, E Chadwick 21 19.00
12 7 N Ewart, B Howe 14 -4.00
13 8 K Dyke, S Tishler 22 21.00
14 9 L Gold, J Ebery 17 8.00
   22438.00