Home    Event Selection

WOMENS BUTLER STAGE II

Pair - V Wood, F Holman

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 29 D Munro, C Gardiner 11 -12.00
2 28 S Pynt, H Williams 7 -24.00
3 27 R Kaplan, P Schroor 15 -1.00
4 26 M Brion, N Sakashita 9 -18.00
5 25 C Lachman, H Snashall 18 10.00
6 24 L Fuller, A Clark 12 -11.00
7 23 M Weddell, J Rasmussen 16 2.00
8 22 J Prince, P Collett 17 6.00
9 21 A Booth, L Shiels 15 1.00
10 34 G Tucker, M Millar 12 -9.00
11 33 J Blight, P McNamara 16 3.00
12 32 V Zotti, L Ingham 19 12.00
13 31 I Glanger, M Scudder 4 -36.00
14 30 J Day, M Spurrier 11 -13.00
   182-90.00