Home    Event Selection

WOMENS BUTLER STAGE II

Pair - M Brion, N Sakashita

Results to Round 14

RoundOpponentsScoreImps
NumberName
1 6 M Goodman, R Clayton 17 8.00
2 7 W Driscoll, D Greenfeld 15 -1.00
3 8 K Moses, N Bashar 11 -14.00
4 9 V Wood, F Holman 21 18.00
5 10 D Jones, M Leybourne 10 -16.00
6 11 F Wilner, A Lowe 13 -6.00
7 12 M Callander, L Szabo 25 32.00
8 13 V Mitchell, W Boxall 18 10.00
9 14 R Green, M Jakes 16 4.00
10 1 T Tully, S Lusk 13 -8.00
11 2 J Del Piccolo, C Combes 13 -7.00
12 3 J Courtney, D Sharbanee 12 -10.00
13 4 S Shilbury, J Touyz 3 -39.00
14 5 W Harman, J Valentine 12 -9.00
   199-38.00