Home    Event Selection

NATIONAL SWISS PAIRS

Pair - D Kajons, L Scorer

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 6 G Ridgway, A Robbins 8 -21.00
2 75 S Arnold, P Grigson 11 -12.00
3 152 F Gunner, H Motteram 20 16.00
4 49 E Samuel, J Fust 8 -22.00
5 40 J Mott, G Mundell 19 13.00
6 121 M Day, P Edwards 22 23.00
7 105 G Ware, H Van Der Poel 7 -25.00
8 147 G Hutchins, E Haley 25 31.00
9 109 D Flynn, J Percil 11 -13.00
10 89 G Wilson, E Wilson 6 -27.00
11 115 M Tildesley, A Segal 16 3.00
   153-34.00