Home    Event Selection

OPEN PLAYOFF 2010 STAGE 1

Pair - H Horwitz, M Green

Results to Round 15

RoundOpponentsScoreImps
NumberName
1 14 M Prescott, R Jedrychowski 10 -17.00
2 12 A Peake, B Richman 11 -13.00
3 4 B Haughie, A Braithwaite 15 -1.00
4 5 P Gumby, W Lazer 14 -2.00
5 6 B Neill, A Kanetkar 7 -26.00
6 10 D Lilley, Z Nagy 18 10.00
7 2 S Hans, T Nunn 5 -31.00
8 9 J Ebery, L Gold 18 10.00
9 1 A De Livera, I Robinson 4 -36.00
10 11 D Appleton, P Reynolds 4 -34.00
11 16 T Leibowitz, P Lavings 8 -21.00
12 3 R Brightling, I Thomson 4 -35.00
13 13 N Griffiths, J Williams 15 -1.00
14 8 P Gosney, P Gill 11 -14.00
15 15 G Henderson, N Van Vucht 5 -31.00
   149-242.00