Home    Event Selection

ROGER PENNY SWISS PAIRS

Pair - J Corr, B Forage

Results to Round 9

RoundOpponentsScoreImps
NumberName
1 78 A Clarke, R Clarke 17.22 25.00
2 12 B Sebesfi, R Douglas 6.41 -10.00
3 14 M Callander, S Collins 13.28 9.00
4 15 J Collins, D Newland 13.89 11.00
5 21 P McGrath, W Smith 5.82 -12.00
6 5 G Ridgway, A Robbins 10.41 1.00
7 67 F Symons, D Upsall 10.41 1.00
8 13 J Brockwell, V Brockwell 0.54 -40.00
9 51 L Robinson, E Thomson 13.89 11.00
   91.87-4.00