Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - D Marshall, L Wade

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 52 A Talbot, S Kudelka 8.73 -3.00
2 7 G Ridgway, A Robbins 1.03 -34.00
3 98 D Hawkins, A Hawkins 13.78 10.00
4 86 R Rolston, I Radonic-Errath 10 0.00
5 92 L McBean, K Thompson 7.95 -5.00
6 94 D Wilson, J Sklarz 7.23 -7.00
7 84 L Pearce, G Carey 14.09 11.00
8 56 M Longmire, P Beattie 16 18.00
9 103 M Sherlock, P Murphy 16 18.00
10 97 K Wallwork, J Henderson 14.96 14.00
11 35 S Phillips, M Phillips 8.73 -3.00
   118.519.00