Home    Event Selection

OPEN PLAYOFF STAGE II

Pair - M Prescott, T Brown

Results to Round 11

RoundOpponentsScoreImps
NumberName
c/f 19.00 
1 4 N Rosendorff, A Kanetkar 20 18.00
2 1 S Hans, T Nunn 7 -27.00
3 6 R Klinger, B Neill 10 -18.00
4 9 B Richman, Z Nagy 14 -4.00
5 12 N Francis, M Moren 12 -10.00
6 3 P Marston, H Grosvenor 5 -34.00
7 8 D Weston, J Ebery 20 16.00
8 10 K Dyke, D Wiltshire 16 2.00
9 5 G Gaspar, S Browne 21 20.00
10 7 R Jedrychowski, P Wyer 14 -5.00
11 11 M Bloom, P Gill 16 6.00
   174-36.00