Home    Event Selection

OPEN PLAYOFF STAGE II

Pair - D Weston, J Ebery

Results to Round 11

RoundOpponentsScoreImps
NumberName
c/f 10.50 
1 7 R Jedrychowski, P Wyer 14 -5.00
2 4 N Rosendorff, A Kanetkar 22 25.00
3 3 P Marston, H Grosvenor 13 -8.00
4 5 G Gaspar, S Browne 11 -15.00
5 9 B Richman, Z Nagy 14 -4.00
6 10 K Dyke, D Wiltshire 5 -34.00
7 2 M Prescott, T Brown 10 -16.00
8 6 R Klinger, B Neill 19 15.00
9 12 N Francis, M Moren 8 -24.00
10 11 M Bloom, P Gill 7 -28.00
11 1 S Hans, T Nunn 13 -8.00
   146.5-102.00