Home    Event Selection

OPEN PLAYOFF STAGE II

Pair - M Mullamphy, R Klinger

Results to Round 11

RoundOpponentsScoreImps
NumberName
c/f 14.00 
1 11 A Wilsmore, M Courtney 17 8.00
2 10 B Neill, R Jedrychowski 18 11.00
3 7 A De Livera, I Robinson 15 -1.00
4 8 R Brightling, I Thomson 7 -27.00
5 3 J Ebery, N Rosendorff 24 31.00
6 9 S Hinge, C Chua 25 37.00
7 4 P Gumby, W Lazer 21 20.00
8 12 T Nunn, S Hans 11 -14.00
9 2 A Kanetkar, T Brown 16 2.00
10 1 P Gill, B Richman 15 -1.00
11 6 E Chadwick, D Beauchamp 15 0.00
   19866.00