Home    Event Selection

2014 VICTOR CHAMPION CUP

Team - Gedge

Results to Round 10

RoundOpponentsScoreImps
NumberName
1 37 Cusworth 1.96 -37.00
2 62 Thorne 3.79 -25.00
3 82 Bolling 7.56 -8.00
4 75 Speed 14.85 18.00
5 42 Goodman 0 -64.00
6 76 Ogborn 10.33 1.00
7 58 Foreman 16.72 28.00
8 77 McTiernan 16.55 27.00
9 28 Callander 1.96 -37.00
10 46 Meyer 10.66 2.00
   84.38-95.00