Home    Event Selection

AUSTRALIAN SWISS PAIRS

Pair - S Crompton, D Weston

Results to Round 11

RoundOpponentsScoreImps
NumberName
1 82 P Sandercock, I Sandercock 25 34.00
2 14 S Ingham, T Brown 17 8.00
3 52 K French, C Arul 18 11.00
4 41 J Tyson, R Tyson 3 -38.00
5 29 E Caplan, J Thompson 22 22.00
6 6 M Mullamphy, B Thompson 14 -5.00
7 38 N Hardy, D Robinson 8 -22.00
8 77 I Callahan, D Callahan 23 26.00
9 4 J Ebery, L Gold 16 5.00
10 27 V Brockwell, J Brockwell 11 -14.00
11 36 D Smee, G Lane 16 3.00
   17330.00